- Data Central
- Power Outages
Search
As severe weather or blizzards threaten, this database aggregates power outage information from more than 1,000 companies nationwide. It will automatically update every 15 minutes.
Orange County, Texas power outages in last 15 days
Total tracked customers: 41,448
Power outages in last 72 hours
View the map as of
% of Power Outages
More than 80%
75-80%
70-75%
65-70%
60-65%
55-60%
50-55%
45-50%
40-45%
35-40%
30-35%
25-30%
20-25%
15-20%
10-15%
Less than 10%
0%
% of Power Outages
100%
Source: Utility companies' power outage maps
To provide our community with important public safety information, the Indianapolis Star is making this page free to read. To support important local journalism like this, please consider becoming a digital subscriber.
Power outages in Texas
Area | % of power outage | Number of outages reported | Number of customers tracked |
---|---|---|---|
Texas | 0.1 | 14,075 | 14,960,706 |
Dallam County, TX | 2.2 | 136 | 6,045 |
Henderson County, TX | 1.8 | 997 | 56,304 |
Hudspeth County, TX | 0.7 | 22 | 3,091 |
Collin County, TX | 0.6 | 2,658 | 467,731 |
Dimmit County, TX | 0.6 | 40 | 7,023 |
Jim Wells County, TX | 0.6 | 138 | 21,327 |
Brewster County, TX | 0.3 | 23 | 7,640 |
Harris County, TX | 0.3 | 6,641 | 2,117,236 |
Fort Bend County, TX | 0.2 | 663 | 353,076 |
Gregg County, TX | 0.2 | 108 | 63,407 |
Hopkins County, TX | 0.2 | 59 | 27,528 |
Orange County, TX | 0.2 | 73 | 41,448 |
Williamson County, TX | 0.2 | 804 | 330,469 |
Brazoria County, TX | 0.1 | 113 | 173,805 |
Brooks County, TX | 0.1 | 4 | 4,408 |
Comal County, TX | 0.1 | 56 | 93,353 |
Hidalgo County, TX | 0.1 | 246 | 340,996 |
Houston County, TX | 0.1 | 11 | 15,781 |
Jones County, TX | 0.1 | 7 | 6,000 |
La Salle County, TX | 0.1 | 6 | 5,447 |
Maverick County, TX | 0.1 | 27 | 23,329 |
Navarro County, TX | 0.1 | 16 | 20,723 |
Potter County, TX | 0.1 | 41 | 56,409 |
Taylor County, TX | 0.1 | 44 | 76,089 |
Upshur County, TX | 0.1 | 7 | 12,661 |
Upton County, TX | 0.1 | 4 | 4,014 |
Zavala County, TX | 0.1 | 8 | 6,518 |
Angelina County, TX | 0.0 | 1 | 45,758 |
Atascosa County, TX | 0.0 | 4 | 27,696 |
Bee County, TX | 0.0 | 4 | 13,744 |
Bell County, TX | 0.0 | 42 | 176,749 |
Bexar County, TX | 0.0 | 86 | 909,750 |
Brazos County, TX | 0.0 | 13 | 112,744 |
Cameron County, TX | 0.0 | 4 | 119,149 |
Cass County, TX | 0.0 | 2 | 19,500 |
Chambers County, TX | 0.0 | 1 | 25,446 |
Cherokee County, TX | 0.0 | 6 | 30,855 |
Coke County, TX | 0.0 | 1 | 3,957 |
Dallas County, TX | 0.0 | 342 | 1,133,379 |
Deaf Smith County, TX | 0.0 | 2 | 13,352 |
Denton County, TX | 0.0 | 26 | 515,326 |
Duval County, TX | 0.0 | 4 | 8,956 |
Ector County, TX | 0.0 | 43 | 88,560 |
Ellis County, TX | 0.0 | 1 | 96,688 |
Fannin County, TX | 0.0 | 1 | 23,329 |
Franklin County, TX | 0.0 | 4 | 546,206 |
Galveston County, TX | 0.0 | 15 | 181,059 |
Grayson County, TX | 0.0 | 1 | 79,867 |
Guadalupe County, TX | 0.0 | 6 | 90,912 |
Hansford County, TX | 0.0 | 1 | 4,014 |
Hartley County, TX | 0.0 | 1 | 4,282 |
Hockley County, TX | 0.0 | 2 | 16,610 |
Hood County, TX | 0.0 | 2 | 36,349 |
Howard County, TX | 0.0 | 8 | 19,932 |
Hunt County, TX | 0.0 | 11 | 42,574 |
Hutchinson County, TX | 0.0 | 3 | 15,692 |
Jefferson County, TX | 0.0 | 19 | 152,855 |
Kaufman County, TX | 0.0 | 1 | 83,767 |
Kendall County, TX | 0.0 | 1 | 24,565 |
Kerr County, TX | 0.0 | 9 | 31,139 |
Kleberg County, TX | 0.0 | 4 | 15,667 |
Lamar County, TX | 0.0 | 4 | 19,734 |
Liberty County, TX | 0.0 | 20 | 47,968 |
McLennan County, TX | 0.0 | 21 | 127,450 |
Matagorda County, TX | 0.0 | 4 | 16,531 |
Medina County, TX | 0.0 | 4 | 21,787 |
Midland County, TX | 0.0 | 35 | 100,293 |
Montgomery County, TX | 0.0 | 92 | 331,197 |
Nueces County, TX | 0.0 | 73 | 163,622 |
Randall County, TX | 0.0 | 6 | 73,483 |
Reeves County, TX | 0.0 | 2 | 9,995 |
Rockwall County, TX | 0.0 | 12 | 54,361 |
San Jacinto County, TX | 0.0 | 2 | 19,042 |
San Patricio County, TX | 0.0 | 4 | 35,580 |
Smith County, TX | 0.0 | 3 | 135,471 |
Starr County, TX | 0.0 | 11 | 26,844 |
Tarrant County, TX | 0.0 | 75 | 955,326 |
Tom Green County, TX | 0.0 | 2 | 68,818 |
Travis County, TX | 0.0 | 48 | 703,117 |
Val Verde County, TX | 0.0 | 12 | 24,139 |
Van Zandt County, TX | 0.0 | 1 | 35,224 |
Waller County, TX | 0.0 | 7 | 16,639 |
Ward County, TX | 0.0 | 1 | 9,178 |
Webb County, TX | 0.0 | 10 | 101,484 |
Wharton County, TX | 0.0 | 3 | 23,917 |
Related Databaes
'; popupContent += '
'; return popupContent; } mapboxgl.accessToken = 'pk.eyJ1IjoieXB5dW4iLCJhIjoiY2oxcW4ybWhxMDBkMjJxcGVhbDV5cnpzYyJ9.oFQSnOc57xCR7A51OR6-3w'; var map = new mapboxgl.Map({container: 'map', style: 'mapbox://styles/ypyun/ck0flqufl2k1x1cpmupm5sl2y', center: [-86.1584, 39.7683], zoom: 5, attributionControl: false, }); map.addControl(new mapboxgl.AttributionControl({ compact: true })); var mapcr = [ "step", ["get", "c"], '#ffffff',1,'#f1d2ca',2,'#edc7bd',3,'#e9bcb0',4,'#e5b1a4',5,'#e0a697',6,'#db9b8b',7,'#d6907f',8,'#d18573',9,'#cb7a67',10,'#c56f5c',15,'#bf6451',20,'#b95945',25,'#b24e3a',30,'#ac4330',35,'#a53725',40,'#9e2a1a',45,'#961b0f',50,'#8f0303',55,'#820408',60,'#75060b',65,'#68080d',70,'#5b0a0e',75,'#4e0c0e',80,'#410c0e',85,'#340c0c',90,'#280b09',95,'#1d0605',]; map.on('load', function () { var layers = map.getStyle().layers; var firstSymbolId; for (var i = 0; i < layers.length; i++) { if (layers[i].type === 'symbol') { firstSymbolId = layers[i].id; break; } } d3.json('', function(err, data) { map.addLayer({ "id": "StormPowerOutages", "type": "fill", "source": { "type": "geojson", "data":PowerOutagesJSON }, "paint": {'fill-color':mapcr, 'fill-opacity':0.8, 'fill-outline-color': '#CCC', }}, firstSymbolId); map.on('click', 'StormPowerOutages', function (e) {new mapboxgl.Popup({ offset: 14 }).setLngLat(e.lngLat).setHTML(onGonFeature(e.features[0])).addTo(map);}); map.on('mouseenter', 'StormPowerOutages', function () {map.getCanvas().style.cursor = 'pointer'; }); map.on('mouseleave', 'StormPowerOutages', function () {map.getCanvas().style.cursor = '';}); filterBy(72.0); document.getElementById('slider').addEventListener('input', function(e) { var time = parseInt(e.target.value, 10); filterBy(time); }); }); }); var bounds = new mapboxgl.LngLatBounds(); // var BounceLine = US48361; BounceLine.forEach(function(Tpolygon) { Tpolygon.forEach(function(Tline){ Tline.forEach(function(Tpoint){bounds.extend(Tpoint); }) }) }); map.fitBounds(bounds, { padding: 110 });